HBH PLANT & EQUIPMENT | $/hr exc GST | $/hr inc GST |
---|---|---|
Bobcat & Attachments | $105 | $115.50 |
1.5 Excavator & Mini Bobcat Combo | $105 | $115.50 |
3.5 Excavator & Bobcat Combo | $105 | $115.50 |
5.5 Excavator & Bobcat Combo | $110 | $121.00 |
8.5 Excavator | $120 | $132.00 |
Track Bobcat | $110 | $121.00 |
3t Mini Tipper Truck | $75 | $82.50 |
12t Tipper Truck | $85 | $93.50 |
Grab/Roadbroom/Rock Breaker/Slasher | $40 | $44.00 |
All other attachments available inc Level Bar, Post Hole Borer, Augers (all sizes) | include with combo | |
TRAVEL RATES | ||
Redcliffe & local suburbs | 1/2hr | |
North of Brisbane River & south of Maroochy River | 1hr | |
Other areas | by negotiation | |
MINIMUM HIRE | 2hrs + travel |
REDCLIFFE SKIPS AVAILABLE SKIP BIN SIZE | BUDGET BIN* $/Bin | GENERAL RUBBISH** $/Bin | ASBESTOS*** $/Bin |
---|---|---|---|
2m3 | $200 | $250 | $440 |
3m3 (low side, with door) | $250 | $300 | $510 |
3m3 (high side) | $250 | $300 | $510 |
4m3 | $300 | $400 | $630 |
6m3 | $400 | $550 | $830 |
6m3 (with door) | $400 | $550 | $830 |
10m3 (low side, with door) | $650 | $850 | $1320 |
10m3 (high side) | $650 | $850 | $1320 |
* Budget Bin – Only Concrete/Brick & Dirt & Greenwaste
** General Rubbish – Household waste (odds and ends, appliances, furniture, rubbish, garden waste), green rubbish, office waste, light construction waste (wood, gyprock, metal) NO TYRES AND FIBRO OR EXTRA CHARGES WILL APPLY
*** Asbestos Bin – Customer to supply plastic & tape and double wrap before collection. NOTE: Unless the house is brand new, fibro is treated as asbestos.
FREE ONSITE ADVICE AND QUOTATIONS ON REQUEST FULLY LICENSED FOR DEMOLITION WORK
BUILDING MATERIALS SUPPLIED AT COMPETITIVE RATES SPECIALIST POOL DEMOLITION AND EXCAVATION CONTRACTORS SPECIALIST ROCK WALL BUILDERS
BRIEF TERMS AND CONDITIONS